RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
30 | Tazz | Lord Emperor | 400 | 57 | 5 | Offline |
31 | FixT | Fist Master | 61 | 23 | 5 | Offline |
32 | CriminaL | Lord Emperor | 1 | 0 | 5 | Offline |
33 | Exile | Blade Master | 400 | 65 | 4 | Offline |
34 | NanuSM | Grand Master | 400 | 63 | 4 | Online |
35 | Simon | Lord Emperor | 400 | 60 | 4 | Offline |
36 | UnrealOne | Hight Elf | 400 | 59 | 4 | Offline |
37 | Mario | Blade Master | 400 | 44 | 4 | Offline |
38 | Nica | Lord Emperor | 400 | 36 | 4 | Offline |
39 | BanditMG | Duel Master | 318 | 21 | 4 | Offline |
40 | BogdaneL | Lord Emperor | 392 | 17 | 4 | Offline |
41 | Glontzz | Grand Master | 366 | 8 | 4 | Offline |
42 | Arka | Grand Master | 1 | 3 | 4 | Offline |
43 | HellBoy | Blade Master | 400 | 1 | 4 | Offline |
44 | liviu | Duel Master | 203 | 1 | 4 | Offline |
45 | NaTalent | Grand Master | 400 | 74 | 3 | Offline |
46 | VooKs | Lord Emperor | 1 | 70 | 3 | Offline |
47 | QWERTY | Dimension Master | 400 | 59 | 3 | Offline |
48 | Cr1m3 | Blade Master | 400 | 57 | 3 | Offline |
49 | SandroS | Dimension Master | 400 | 56 | 3 | Offline |
50 | SSCS | Lord Emperor | 1 | 51 | 3 | Offline |
51 | SerkanDL | Lord Emperor | 1 | 43 | 3 | Offline |
52 | Yallowww | Blade Master | 1 | 12 | 3 | Offline |
53 | Lora | Dimension Master | 181 | 7 | 3 | Offline |
54 | unknown | Lord Emperor | 1 | 7 | 3 | Offline |
55 | cannibus | Grand Master | 400 | 0 | 3 | Offline |
56 | Scotianca | Hight Elf | 378 | 0 | 3 | Offline |
57 | SupreM | Lord Emperor | 208 | 0 | 3 | Offline |
58 | GiGi | Lord Emperor | 104 | 0 | 3 | Offline |
59 | AlecsssL | Duel Master | 1 | 81 | 2 | Offline |
60 | LeMoN | Duel Master | 400 | 62 | 2 | Online |
Last Updated: 3 Days Ago