RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | lili | Hight Elf | 357 | 61 | 8 | Offline |
2 | UnrealOne | Hight Elf | 400 | 59 | 4 | Offline |
3 | Scotianca | Hight Elf | 378 | 0 | 3 | Offline |
4 | Cindarela | Hight Elf | 276 | 21 | 2 | Offline |
5 | DitzA | Hight Elf | 173 | 12 | 2 | Offline |
6 | Flame | Hight Elf | 339 | 12 | 1 | Offline |
7 | Thecies | Hight Elf | 137 | 3 | 1 | Offline |
8 | Chiuwawa | Hight Elf | 13 | 0 | 1 | Offline |
9 | Glontzzz | Hight Elf | 355 | 54 | 0 | Offline |
10 | BuFFy | Hight Elf | 265 | 53 | 0 | Offline |
11 | ParanormaL | Hight Elf | 400 | 49 | 0 | Offline |
12 | Synth1 | Hight Elf | 1 | 46 | 0 | Offline |
13 | Element | Hight Elf | 400 | 45 | 0 | Offline |
14 | Legolas | Hight Elf | 400 | 44 | 0 | Offline |
15 | AlinA | Hight Elf | 400 | 43 | 0 | Offline |
16 | Pisi | Hight Elf | 400 | 40 | 0 | Offline |
17 | Gaia | Hight Elf | 1 | 37 | 0 | Offline |
18 | kyru | Hight Elf | 193 | 36 | 0 | Offline |
19 | BlackMaria | Hight Elf | 341 | 30 | 0 | Offline |
20 | Sephora | Hight Elf | 13 | 29 | 0 | Offline |
21 | Ancuta | Hight Elf | 400 | 28 | 0 | Offline |
22 | Jennie | Muse Elf | 1 | 26 | 0 | Offline |
23 | daiana | Hight Elf | 400 | 23 | 0 | Offline |
24 | RomerBuff | Hight Elf | 363 | 22 | 0 | Offline |
25 | ohiana | Elf | 400 | 19 | 0 | Offline |
26 | EmmA | Hight Elf | 400 | 19 | 0 | Offline |
27 | ELFNOOB | Hight Elf | 400 | 18 | 0 | Offline |
28 | DarkBuff | Hight Elf | 400 | 17 | 0 | Offline |
29 | DARKELF1 | Hight Elf | 400 | 15 | 0 | Offline |
30 | ChettY | Hight Elf | 87 | 14 | 0 | Offline |
Last Updated: 3 Days Ago